Model Rankings
Updated Apr 19, 2026, 07:05 PM UTCSorted by Accuracy score using the dedicated dimension leaderboard. Utility and coverage are shown for context where available.
Top 100 models ยท sorted by Accuracy
| Rank | Model | Utility |
|---|---|---|
| ๐ฅ | meta-llama/Llama-3.3-70B-Instruct 3/5 dims | โ |
| ๐ฅ | meta-llama/Llama-3.1-70B-Instruct 3/5 dims | โ |
| ๐ฅ | huihui-ai/Qwen2.5-72B-Instruct-abliterated 2/5 dims | โ |
| #4 | external/anthropic/claude-opus-4-6 4/5 dims | โ |
| #5 | YOYO-AI/ZYH-LLM-Qwen2.5-14B-V3 1/5 dims | โ |
| #6 | rubenroy/Gilgamesh-72B 2/5 dims | โ |
| #7 | LGAI-EXAONE/EXAONE-3.5-32B-Instruct 1/5 dims | โ |
| #8 | YOYO-AI/ZYH-LLM-Qwen2.5-14B-V4 1/5 dims | โ |
| #9 | Goekdeniz-Guelmez/Josiefied-Qwen2.5-14B-Instruct-abliterated-v4 1/5 dims | โ |
| #10 | allenai/Llama-3.1-Tulu-3-70B-DPO 2/5 dims | โ |
| #11 | sthenno-com/miscii-14b-1028 2/5 dims | โ |
| #12 | LGAI-EXAONE/EXAONE-3.5-7.8B-Instruct 1/5 dims | โ |
| #13 | wanlige/li-14b-v0.4 2/5 dims | โ |
| #14 | nvidia/OpenCodeReasoning-Nemotron-1.1-32B 1/5 dims | โ |
| #15 | nbeerbower/Qwen2.5-Gutenberg-Doppel-14B 1/5 dims | โ |
| #16 | allenai/Llama-3.1-Tulu-3-8B-DPO 1/5 dims | โ |
| #17 | external/google/gemini-3-pro-preview 4/5 dims | 25.4% |
| #18 | LGAI-EXAONE/EXAONE-3.5-2.4B-Instruct 1/5 dims | โ |
| #19 | T145/ZEUS-8B-V17 1/5 dims | โ |
| #20 | mlabonne/BigQwen2.5-52B-Instruct 2/5 dims | โ |
| #21 | external/openai/gpt-5-2025-08-07 Full profile | 25.5% |
| #22 | prithivMLmods/Sombrero-Opus-14B-Elite5 2/5 dims | โ |
| #23 | sthenno-com/miscii-14b-1225 2/5 dims | โ |
| #24 | yuchenxie/ArlowGPT-8B 1/5 dims | โ |
| #25 | nbeerbower/EVA-abliterated-TIES-Qwen2.5-14B 2/5 dims | โ |
| #26 | Goekdeniz-Guelmez/Josiefied-Qwen2.5-7B-Instruct-abliterated-v2 1/5 dims | โ |
| #27 | external/xai-org/grok-4-1-fast-reasoning 4/5 dims | โ |
| #28 | qingy2024/QwEnlarge-16B-Instruct 1/5 dims | โ |
| #29 | Xiaojian9992024/Qwen2.5-THREADRIPPER-Small 1/5 dims | โ |
| #30 | NousResearch/Hermes-3-Llama-3.1-70B 2/5 dims | โ |
| #31 | sthenno-com/miscii-14b-0218 2/5 dims | โ |
| #32 | tiiuae/Falcon3-7B-Instruct 1/5 dims | โ |
| #33 | huihui-ai/Qwen2.5-7B-Instruct-abliterated-v2 1/5 dims | โ |
| #34 | deepseek-ai/DeepSeek-V3.2-Exp 1/5 dims | โ |
| #35 | huihui-ai/Qwen2.5-7B-Instruct-abliterated 1/5 dims | โ |
| #36 | zai-org/GLM-4.6 Full profile | 31.1% |
| #37 | DeepMount00/Llama-3-8b-Ita 1/5 dims | โ |
| #38 | Qwen/Qwen3-14B 1/5 dims | โ |
| #39 | deepseek-ai/DeepSeek-V3.1 1/5 dims | โ |
| #40 | Qwen/Qwen2.5-7B-Instruct-1M 1/5 dims | โ |
| #41 | bunnycore/Blabbertron-1.0 1/5 dims | โ |
| #42 | EpistemeAI/ReasoningCore-3B-RE1-V2 1/5 dims | โ |
| #43 | Qwen/Qwen3-4B 1/5 dims | โ |
| #44 | mlabonne/BigQwen2.5-Echo-47B-Instruct 1/5 dims | โ |
| #45 | mlabonne/Meta-Llama-3.1-8B-Instruct-abliterated 1/5 dims | โ |
| #46 | JungZoona/T3Q-qwen2.5-14b-v1.0-e3 2/5 dims | โ |
| #47 | ibm-granite/granite-3.2-8b-instruct 1/5 dims | โ |
| #48 | zai-org/GLM-4.5 Full profile | โ |
| #49 | qingy2024/Fusion-14B-Instruct 2/5 dims | โ |
| #50 | HPAI-BSC/Llama3.1-Aloe-Beta-8B 1/5 dims | โ |
| #51 | prithivMLmods/Sombrero-Opus-14B-Elite6 2/5 dims | โ |
| #52 | ibm-granite/granite-3.1-8b-instruct 1/5 dims | โ |
| #53 | Orion-zhen/Qwen2.5-7B-Instruct-Uncensored 1/5 dims | โ |
| #54 | sometimesanotion/Qwenvergence-14B-v13-Prose-DS 2/5 dims | โ |
| #55 | Sakalti/Saka-14B 2/5 dims | โ |
| #56 | tiiuae/Falcon3-Mamba-7B-Instruct 1/5 dims | โ |
| #57 | deepseek-ai/DeepSeek-V3.2 1/5 dims | โ |
| #58 | suayptalha/DeepSeek-R1-Distill-Llama-3B 1/5 dims | โ |
| #59 | DavidAU/Gemma-The-Writer-N-Restless-Quill-10B-Uncensored 1/5 dims | โ |
| #60 | DavidAU/L3.1-Dark-Planet-SpinFire-Uncensored-8B 1/5 dims | โ |
| #61 | jpacifico/Chocolatine-14B-Instruct-DPO-v1.3 2/5 dims | โ |
| #62 | jpacifico/Chocolatine-2-14B-Instruct-v2.0.3 2/5 dims | โ |
| #63 | prithivMLmods/Pegasus-Opus-14B-Exp 2/5 dims | โ |
| #64 | Daemontatox/Llama3.3-70B-CogniLink 2/5 dims | โ |
| #65 | Qwen/Qwen2.5-Coder-14B-Instruct 1/5 dims | โ |
| #66 | jpacifico/Chocolatine-14B-Instruct-DPO-v1.2 1/5 dims | โ |
| #67 | external/anthropic/claude-opus-4 4/5 dims | โ |
| #68 | zai-org/GLM-4.7 3/5 dims | โ |
| #69 | prithivMLmods/Galactic-Qwen-14B-Exp2 2/5 dims | โ |
| #70 | moonshotai/Kimi-K2-Instruct Full profile | โ |
| #71 | microsoft/Phi-3-small-128k-instruct 1/5 dims | โ |
| #72 | external/openai/gpt-4o Full profile | โ |
| #73 | Nitral-AI/Captain-Eris_Violet-GRPO-v0.420 1/5 dims | โ |
| #74 | oxyapi/oxy-1-small 2/5 dims | โ |
| #75 | yasserrmd/Coder-GRPO-3B 1/5 dims | โ |
| #76 | NousResearch/Hermes-3-Llama-3.1-8B 1/5 dims | โ |
| #77 | external/anthropic/claude-sonnet-4-6 Full profile | โ |
| #78 | ibm-granite/granite-3.2-2b-instruct 1/5 dims | โ |
| #79 | external/anthropic/claude-sonnet-4 4/5 dims | 23.9% |
| #80 | external/openai/o3-20250416 Full profile | 21.2% |
| #81 | external/openai/o4-mini Full profile | โ |
| #82 | ilsp/Llama-Krikri-8B-Instruct 1/5 dims | โ |
| #83 | external/kimi/kimi-k2-thinking 4/5 dims | โ |
| #84 | microsoft/Phi-3-medium-128k-instruct 1/5 dims | โ |
| #85 | LeroyDyer/_Spydaz_Web_AI_AGI_R1_Top_Student 1/5 dims | โ |
| #86 | external/anthropic/claude-3-5-sonnet 2/5 dims | โ |
| #87 | microsoft/Phi-3-mini-128k-instruct 1/5 dims | โ |
| #88 | aws-prototyping/MegaBeam-Mistral-7B-512k 1/5 dims | โ |
| #89 | LeroyDyer/_Spydaz_Web_AI_AGI_R1_Math_AdvancedStudent 1/5 dims | โ |
| #90 | external/openai/gpt-4-1 3/5 dims | โ |
| #91 | prithivMLmods/Evac-Opus-14B-Exp 2/5 dims | โ |
| #92 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO 1/5 dims | โ |
| #93 | zai-org/GLM-4.5-Air-FP8 1/5 dims | โ |
| #94 | silma-ai/SILMA-9B-Instruct-v1.0 1/5 dims | โ |
| #95 | qingy2024/Qwen2.6-14B-Instruct 2/5 dims | โ |
| #96 | unsloth/Llama-3.2-1B-Instruct 1/5 dims | โ |
| #97 | external/openai/gpt-5-2-2025-12-11 4/5 dims | โ |
| #98 | NousResearch/Nous-Hermes-2-Mistral-7B-DPO 1/5 dims | โ |
| #99 | Marsouuu/lareneg3Bv2-ECE-PRYMMAL-Martial 1/5 dims | โ |
| #100 | brgx53/3Blarenegv2-ECE-PRYMMAL-Martial 1/5 dims | โ |
Dimensions:IQโReasoning & logicEQโSocial & emotionalAccuracyโFactual precisionCreativityโCreative outputBasedโDirect & uncensored