Grammar and writing coach
Correct grammar and explain fixes at the learner's level.
Provisional leader
gemini-2.5-flash
Current leader based on limited benchmark evidence. Treat this ranking as directional until coverage improves.
26.3%
Best benchmark score
35.0%
Confidence
All ranked models โ top 3
Ranked Models
30
Evidence Quality
82%
Evidence Points
23
Top Signal
LanguageBench Translation Official (Split): translation_to:bleu
All Ranked Models
| Rank | Model | Score |
|---|---|---|
| ๐ฅ | gemini-2.5-flash Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 26.3% |
| ๐ฅ | gpt-4.1-20250414 Strong on OpenVLM TextVQA Official textvqa_score_pct and OpenVLM OCRBench Official ocrbench_score_pct | 23.2% |
| #4 | claude-sonnet-4 Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 22.1% |
| #6 | Claude-3.5-Sonnet Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 20.6% |
| #7 | gemini-2.0-flash-001 Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 17.7% |
| #8 | gemini-3-pro-preview Strong on BFCL Memory Official Memory Acc and BFCL Multi-turn Official Multi Turn Acc | 17.1% |
| #12 | gpt-4.1 Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 16.6% |
| #13 | gpt-4.1-mini-20250414 Strong on OpenVLM OCRBench Official ocrbench_score_pct and OpenVLM TextVQA Official textvqa_score_pct | 16.5% |
| #15 | gpt-5-2025-08-07 Strong on OpenVLM OCRBench Official ocrbench_score_pct and MathArena Models average_score_pct | 15.6% |
| #16 | Grok-4-0709 Strong on BFCL Memory Official Memory Acc and BFCL Relevance Detection Official Relevance Detection | 15.4% |
| #17 | o3-20250416 Strong on BFCL Memory Official Memory Acc and MathArena Models average_score_pct | 15.1% |
| #32 | gemini-2.5-pro Strong on OpenVLM OCRBench Official ocrbench_score_pct and MathArena Models average_score_pct | 13.4% |
| #35 | grok-4-1-fast-reasoning Strong on BFCL Memory Official Memory Acc and BFCL Multi-turn Official Multi Turn Acc | 13.3% |
| #37 | Llama-3.1-70B-Instruct Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 13.1% |
| #39 | gpt-5.2-2025-12-11 Strong on Vals GPQA overall_accuracy_pct and BFCL Relevance Detection Official Relevance Detection | 13.0% |
| #41 | gpt-5-mini-2025-08-07 Strong on OpenVLM OCRBench Official ocrbench_score_pct and MathArena Models average_score_pct | 12.7% |
| #42 | o4-mini Strong on BFCL Memory Official Memory Acc and MathArena Models average_score_pct | 12.6% |
| #55 | Llama-3.3-70B-Instruct Strong on LanguageBench Translation Official (Split) translation_to:bleu and LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct | 11.6% |
| #57 | gemini-3.1-pro-preview Strong on MathArena Models average_score_pct and Vals GPQA overall_accuracy_pct | 11.4% |
| #60 | deepseek-r1 Strong on LanguageBench Translation Official (Split) translation_to:bleu and SYCON Bench (Table 2) sycon_unethical_tof_pct | 11.3% |
| #65 | GLM-4.6 Strong on BFCL Memory Official Memory Acc and BFCL Multi-turn Official Multi Turn Acc | 11.0% |
| #85 | Qwen-VL-Chat Strong on OpenVLM TextVQA Official textvqa_score_pct and OpenVLM OCRVQA Education & Teaching Official ocrvqa_education_teaching_score_pct | 9.8% |
| #91 | grok-4-1-fast-non-reasoning Strong on BFCL Relevance Detection Official Relevance Detection and BFCL Memory Official Memory Acc | 9.3% |
| #92 | claude-opus-4-5-20251101 Strong on Vals GPQA overall_accuracy_pct and BFCL Relevance Detection Official Relevance Detection | 9.2% |
| #93 | gpt-4o Strong on OpenVLM OCRBench Official ocrbench_score_pct and OpenVLM MTVQA Official mtvqa_score_pct | 9.1% |
| #98 | kimi-k2.5-thinking Strong on MathArena Models average_score_pct and Vals GPQA overall_accuracy_pct | 9.0% |
| #108 | Kimi-K2-Instruct Strong on BFCL Memory Official Memory Acc and BFCL Multi-turn Official Multi Turn Acc | 8.6% |
| #118 | phi-4 Strong on LanguageBench Grammar/Clarity Official (Split) grammar_clarity_score_pct and LanguageBench Translation Official (Split) translation_to:bleu | 8.0% |
| #121 | GPT-4.1-nano-2025-04-14 Strong on OpenVLM OCRBench Official ocrbench_score_pct and OpenVLM MTVQA Official mtvqa_score_pct | 7.7% |
| #145 | Kimi K2 Thinking Strong on MathArena Models average_score_pct and Vals GPQA overall_accuracy_pct | 6.7% |
Compare Models
โถRanking diagnostics & missing models
Source lift
Ranked
38
Sources
8
Quality
Low
Vals GPQA
Vals MedQA
Vals Legal Bench
Vals Tax Eval v2
Missing frontier models
claude-sonnet-4.6
Thin evidence after weightingRank #11
20.0%
โถTaxonomy & task details
Core tasks
Required modes
Domains
Related in Education
Language conversation partner
Conversational practice with gentle corrections and explanations.
Grading and feedback assistant
Provide rubric-tagged feedback drafts for educator review.
Exercise generator
Generate practice problems with solutions and hints by difficulty level.
Lesson plan generator
Generate lesson plans with objectives, activities, and assessments.